Pricing Plans
Choose the Right Plan to Grow Your Event Rental Business
Learn More About What You Get
Plan Credits & Add-Ons Breakdown
See what’s included in each plan and how you can scale with additional credits and add-ons.
| Feature | Essentials Plan | Premier Plan |
|---|---|---|
| Credit (to be used towards emails, texts, calls, and AI tasks) | $10 | $25 |
| Email Sends | 10,000 | 35,000 |
| Text (SMS) Sends | 840 | 3,012 |
| Calls (Incoming & Outgoing) | 475 min (making) 780 min (receiving) |
1,700 min (making) 2,808 min (receiving) |
| Voicemail Drops | 475 min | 1,700 min |
| Content AI | 74,075 Words | 185,187 Words |
| WhatsApp Integration (additional) | $20 /month | $20 /month |
| WhatsApp Conversation | 90 conversation | 225 |
| Phone Number | 1 | 1 |
| Platform User | 2 | Unlimited |
| CRM Contacts | 1,000 | Unlimited |
Got Question? We Have the Answers!
Frequently Asked Questions
Get answers to common questions about booking more clients and growing your event rental business with Hi5 Connect.

